Magnitude 4.8 TANZANIA
Friday, June 10, 2011 at 08:28:13 UTC
| Magnitude | 4.8 |
|---|---|
| Date-Time | Friday, June 10, 2011 at 08:28:13 (UTC) - Coordinated Universal Time Friday, June 10, 2011 at 11:28:13 AM - Local Time at Epicenter Time of Earthquake in other Time Zones |
| Location | 7.08S 39.63E |
| Depth | 10.0 kilometers |
| Region | TANZANIA |
| Distances |
52 km (32 miles) ESE of DAR ES SALAAM, Tanzania 105 km (65 miles) SSE of Zanzibar, Tanzania 230 km (142 miles) SSE of Tanga, Tanzania 713 km (443 miles) SSE of NAIROBI, Kenya |
| Location Uncertainty | Error estimate not available |
| Parameters | Nst=0, Nph=0, Dmin=0 km, Rmss=0 sec, Gp=0 degrees |
| Source | USGS NEIC (WDCS-D) |
| Event ID | usc000440z |





No comments:
Post a Comment
Tafadhari Maoni Yenye Matusi Hayatakuwa Publish Tutoe Maoni Bila Kuumiza Wala Kujeruhi Hisia Za Mtu.....@(Sponsored By Lukaza Blog)